Archive: November
| Date | Time | Match | Tip | Result | Status |
| 30.11.2025 | 14:30 | Go Ahead Eagles – FC Utrecht | Over 2.5 Goals | 2-2 | ✅ Win |
| 30.11.2025 | 19:30 | SC Freiburg – FSV Mainz 05 | SC Freiburg – Win | 4-0 | ✅ Win |
| 29.11.2025 | 15:30 | TSG Hoffenheim – FC Augsburg | Over 2.5 Goals | 3-0 | ✅ Win |
| 29.11.2025 | 18:00 | FC Lugano – FC Sion | Over 2.5 Goals | 1-1 | ❌ Lost |
| 28.11.2025 | 21:15 | Vitória Guimarães – AVS | Vitória Guimarães – Win | 4-0 | ✅ Win |
| 28.11.2025 | 21:00 | Getafe – Elche | Under 2.5 Goals | 1-0 | ✅ Win |
| 27.11.2025 | 18:45 | Feyenoord – Celtic | Over 2.5 goals | 1-3 | ✅ Win |
| 27.11.2025 | 18:45 | PAOK – Brann | BTTS – Yes | 1-1 | ✅ Win |
| 26.11.2025 | 19:00 | FC Lugano – FC St. Gallen | Over 2.5 goals | 1-3 | ✅ Win |
| 26.11.2025 | 21:00 | Liverpool – PSV Eindhoven | BTTS – Yes | 1-4 | ✅ Win |
| 25.11.2025 | 21:00 | Galatasaray – Union Saint-Gilloise | Galatasaray – Win | 0-1 | ❌ Lost |
| 25.11.2025 | 21:00 | Manchester City – Bayer Leverkusen | Over 2.5 Goals | 0-2 | ❌ Lost |
| 24.11.2025 | 19:45 | Sassuolo – Pisa | Sassuolo – Win | 2-2 | ❌ Lost |
| 24.11.2025 | 20:00 | Manchester United – Everton | Manchester United – Win | 0-1 | ❌ Lost |
| 23.11.2025 | 15:30 | RB Leipzig – Werder Bremen | Leipzig Win and Over 2.5 Goals | 2-0 | ❌ Lost |
| 23.11.2025 | 17:00 | Stade Brestois – FC Metz | Brest – Win | 3-2 | ✅ Win |
| 22.11.2025 | 14:00 | Deportivo Alavés – Celta Vigo | Under 2.5 goals | 0-1 | ✅ Win |
| 22.11.2025 | 16:15 | FC Barcelona – Athletic Club Bilbao | BTTS – Yes | 4-0 | ❌ Lost |
| Next Matches: 22.11.2025 (Saturday) | |||||
| 18.11.2025 | 20:45 | Kosovo – Switzerland | Under 2.5 goals | 1-1 | ✅ Win |
| 18.11.2025 | 20:45 | Sweden – Slovenia | Under 2.5 goals | 1-1 | ✅ Win |
| 17.11.2025 | 20:45 | Germany – Slovakia | Under 2.5 goals | 6-0 | ❌ Lost |
| 17.11.2025 | 20:45 | Northern Ireland – Luxembourg | Under 2.5 goals | 1-0 | ✅ Win |
| 16.11.2025 | 18:00 | Albania – England | Under 2.5 goals | 0-2 | ✅ Win |
| 16.11.2025 | 19:45 | Israel – Moldova | Over 2.5 goals | 4-1 | ✅ Win |
| 15.11.2025 | 20:45 | Bosnia & Herzegovina – Romania | Over 2.5 goals | 3-1 | ✅ Win |
| 15.11.2025 | 20:45 | Switzerland – Sweden | Switzerland Win | 4-1 | ✅ Win |
| 14.11.2025 | 20:45 | Slovakia – Northern Ireland | Slovakia to Win | 1-0 | ✅ Win |
| 14.11.2025 | 20:45 | Poland – Netherlands | Over 2.5 goals | 1-1 | ❌ Lost |
| 13.11.2025 | 18:00 | Armenia – Hungary | BTTS – Yes | 0-1 | ❌ Lost |
| 13.11.2025 | 20:45 | Andorra – Albania | Under 2.5 goals | 0-1 | ✅ Win |
*Updated daily after matches are finished.*
